Description
14K White Gold Screw Back Stud Earrings in Prong Setting with Natural Round Diamond (box included)
Metal: 14k White Gold
Stone Material: Natural Diamond
Wearable Part: Ear Piercing
Price May Vary According to Market Price
Hypoallergenic
$464.16 – $1,315.51
| Image | SKU | Stone Size | Carat Weight | Stone Quality | Price | Quantity | Item total |
|---|---|---|---|---|---|---|---|
![]() | 14-ES79WD4-52 | 4mm | .52ctw | GH-I1 | $1,228.39 | $0.00 | |
![]() | 14-ES79WD4-46 | 4mm | .46ctw | I-GH-SI | $784.81 | $0.00 | |
![]() | 14-ES79WD45-77 | 4.5mm | .77ctw | GH-I1 | $1,315.51 | $0.00 | |
![]() | 14-ES79WD35-34 | 3.5mm | .34ctw | I-GH-SI | $497.79 | $0.00 | |
![]() | 14-ES79WD35-33 | 3.5mm | .33ctw | I-GH-SI | $486.12 | $0.00 | |
![]() | 14-ES79WD35-32 | 3.5mm | .32ctw | I-GH-SI | $475.83 | $0.00 | |
![]() | 14-ES79WD35-31 | 3.5mm | .31ctw | I-GH-SI | $464.16 | $0.00 |
14K White Gold Screw Back Stud Earrings in Prong Setting with Natural Round Diamond (box included)
Metal: 14k White Gold
Stone Material: Natural Diamond
Wearable Part: Ear Piercing
Price May Vary According to Market Price
Hypoallergenic
| Weight | N/A |
|---|---|
| Stone Size | 3.5mm, 4.5mm, 4mm |
| Carat Weight | .31ctw, .32ctw, .33ctw, .34ctw, .46ctw, .52ctw, .77ctw |
| Stone Quality | GH-I1, I-GH-SI |







14K White Gold Screw Back Stud Earrings in Prong Setting with Natural Round Diamond (box included)
Metal: 14k White Gold
Stone Material: Natural Diamond
Wearable Part: Ear Piercing
Price May Vary According to Market Price
Hypoallergenic
| Weight | N/A |
|---|---|
| Stone Size | 3.5mm, 4.5mm, 4mm |
| Carat Weight | .31ctw, .32ctw, .33ctw, .34ctw, .46ctw, .52ctw, .77ctw |
| Stone Quality | GH-I1, I-GH-SI |